Produce Freight Broker
Fresh produce requires a freight broker who understands cold chain, FSMA compliance, and why pre-cooling is non-negotiable. IZY Logistics moves fresh fruit, vegetables, and temperature-sensitive food products with vetted reefer carriers across the United States.
Transit Temperature by Commodity
| Commodity | Transit Temp | Shelf Life Risk | Common Mistake |
|---|---|---|---|
| Strawberries | 32–34°F | Very high — days matter | Loading warm — destroys shelf life |
| Lettuce / leafy greens | 34–36°F | High — ethylene sensitive | Co-loading with ripening fruit |
| Tomatoes (ripe) | 50–55°F | Medium | Setting temp too cold — chilling injury |
| Table grapes | 30–32°F | High — near freezing required | Not pre-cooling to set temp |
| Citrus | 38–48°F | Low–medium | Variety not specified on BOL |
| Avocados (ripe) | 40–45°F | Medium | Chilling injury below 40°F |
| Potatoes | 45–50°F | Low | No freezing — surprisingly common |
| Cut flowers | 34–38°F | Very high | Co-loading with ethylene producers |
Our Cold Chain Process
- Pre-trip inspection: Every carrier provides a pre-trip record confirming reefer unit was serviced and functioning before dispatch
- Pre-cool confirmation: We confirm trailer is pre-cooled to within 2°F of set temp at least 2 hours before loading
- Temperature recorder: Every load delivered with temperature download from the reefer unit — your proof the cold chain held
- FSMA verification: All carriers confirmed FSMA Sanitary Transportation compliant — no exceptions
- Real-time tracking: GPS tracking throughout transit with temperature alerts if excursion detected
FSMA Sanitary Transportation Compliance
The FDA Food Safety Modernization Act Sanitary Transportation rule requires shippers of human food to ensure carriers maintain specified temperatures, use clean equipment, and document the entire chain. Violations carry legal liability for the shipper — not just the carrier.
Every carrier in our produce network is confirmed FSMA compliant before their first load. We verify trailer cleaning records, temperature monitoring capability, and prior cargo compatibility.
Produce Season Capacity Calendar
| Season | Key Origin Region | Peak Months | Booking Lead Time Needed |
|---|---|---|---|
| California produce (general) | Central Valley, Salinas | March–October | 72+ hours |
| California strawberries | Watsonville, Santa Maria | April–June | 4–5 days ahead |
| Florida tomatoes / vegetables | Immokalee, Plant City | November–March | 48–72 hours |
| Texas onions / melons | Rio Grande Valley | April–June | 48–72 hours |
| Pacific Northwest tree fruit | Yakima WA, Wenatchee WA | August–October | 72+ hours |
| Georgia peaches | Central Georgia | May–August | 48 hours |
Top Produce Freight Lanes
| Lane | Distance | Avg Transit | Typical Rate |
|---|---|---|---|
| Fresno CA → Chicago IL | 2,100 mi | 2–3 days | $3.10–$3.50/mile |
| Salinas CA → New York NY | 2,900 mi | 3–4 days | $3.20–$3.70/mile |
| Plant City FL → Boston MA | 1,400 mi | 1.5–2 days | $2.90–$3.30/mile |
| Yuma AZ → Chicago IL | 1,800 mi | 2–2.5 days | $3.00–$3.40/mile |
| Yakima WA → Dallas TX | 2,200 mi | 2.5–3 days | $3.15–$3.55/mile |
Move Your Produce with Confidence
Temperature-controlled, FSMA compliant, documented cold chain. Get a quote in under 30 seconds.